Deposit Calculator
Loan Calculator
Exchange rate
| Currency | Sell | Buy | CB of RA |
|---|---|---|---|
|
|
374.5 | 379 | 377.23 |
|
|
432 | 443 | 437.55 |
|
|
4.64 | 4.84 | 4.6646 |
|
|
489 | 511 | 501.72 |
|
|
135 | 144 | 140.01 |
|
|
0 | 0 | 102.7 |
|
|
461 | 485 | 476.12 |
|
|
|||
|
|
0 | 0 | 55891 |
|
* Service at Head Office only **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. ***The Bank does not process transactions with banknotes of a nominal value of 500 euros |
|||
| Currency | Sell | Buy | |
|---|---|---|---|
|
|
374.5 | 379 | |
|
|
432 | 443 | |
|
|
4.56 | 4.84 | |
|
|
492 | 511 | |
|
|
134 | 145 | |
|
|
100.5 | 105.5 | |
|
|
466 | 485 | |
|
|
53 | 56 | |
|
|
56000 | 59000 | |
| **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. | |||
| Unit | Sell price |
|---|---|
| 1 gr | 81000 AMD |
| 2 gr | 160000 AMD |
| 5 gr | 361000 AMD |
| 10 gr | 721000 AMD |
| 20 gr | 1440000 AMD |
| 50 gr | 3460000 AMD |
| 100 gr | 6850000 AMD |
| * Prices are shown on weekdays (Mon.-Fri.) | |
| Currency | Sell | Buy | |
|---|---|---|---|
|
|
372.5 | 382.5 | |
|
|
429 | 444 | |
|
|
4.37 | 4.9 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
|
|
0 | 0 | |
| **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. | |||
| Currency | Sell | ||
|---|---|---|---|
|
|
375.5 | ||
|
|
433 | ||
|
|
4.64 | ||
|
|
0 | ||
|
|
0 | ||
|
|
0 | ||
|
|
0 | ||
|
|
0 | ||
|
|
0 | ||
| **Any currency conversion above AMD 5,000,000 or equivalent foreign currency is executed at the Bank’s discretion. | |||
Updated: 22/07/2025 12:33